Monsters & NPC
Showing result 1 to 50 of 1,134 monsters & npc found.
Level | Name | HP | Icon |
Lv. 61 | Otherworld Bat | HP 68,573 | - |
Lv. 61 | Disciple of the Abyss 11th Floor | HP 274,290 | - |
Lv. 61 | Mutant Rainbow Beetle | HP 68,573 | - |
Lv. 61 | Bizarre Angler Bug | HP 68,573 | - |
Lv. 61 | Darkfang Infantry | HP 274,292 | - |
Lv. 61 | Sarpa Snakeheart | HP 274,292 | - |
Lv. 62 | Penguin | HP 283,286 | - |
Lv. 62 | Frostbolt Totem | HP 283,286 | - |
Lv. 62 | Disciple of the Abyss 12th Floor | HP 566,568 | - |
Lv. 62 | Darkfang Heavy Soldier | HP 283,286 | - |
Lv. 62 | Sarpa Cultist | HP 283,286 | - |
Lv. 63 | Wave of Arrows | HP 641,452 | - |
Lv. 63 | Ice Skeleton | HP 292,427 | - |
Lv. 63 | Spore Mushroom | HP 292,427 | - |
Lv. 63 | Spotted Mushroom | HP 292,427 | - |
Lv. 63 | Bat-Eared Fox | HP 292,427 | - |
Lv. 63 | Forest Fox | HP 292,427 | - |
Lv. 63 | Seal Sprout | HP 292,427 | - |
Lv. 63 | Spider Web | HP 1 | - |
Lv. 63 | Darkfang Volunteer | HP 292,427 | - |
Lv. 63 | Toxic Tusk Sentry Tower | HP 292,427 | - |
Lv. 63 | Raging Vulture | HP 292,427 | - |
Lv. 63 | Crystal Dragon Devourer | HP 292,427 | - |
Lv. 63 | Deadly Web Spider | HP 292,427 | - |
Lv. 64 | The Great Pumpkin | HP 301,714 | - |
Lv. 64 | Runic Ghost | HP 301,714 | - |
Lv. 64 | Sarpa Priest | HP 301,714 | - |
Lv. 64 | Pastel Woodbeast | HP 301,714 | - |
Lv. 64 | Woodbeast Hunter | HP 301,714 | - |
Lv. 64 | Demon Apprentice | HP 301,714 | - |
Lv. 64 | Demon Retainer | HP 301,714 | - |
Lv. 64 | Otherworld Mistwalker Patroller | HP 301,714 | - |
Lv. 64 | Otherworld Glimmering Sprout | HP 301,714 | - |
Lv. 64 | Otherworld Varan Hunter | HP 301,714 | - |
Lv. 64 | Darkfang Elite | HP 301,714 | - |
Lv. 64 | Sarpa Warlock | HP 301,714 | - |
Lv. 65 | Energy Furnace | HP 320,726 |
![]() |
Lv. 65 | Energy Furnace | HP 160,362 |
![]() |
Lv. 65 | Guardbot | HP 311,147 | - |
Lv. 65 | Machinist | HP 311,147 | - |
Lv. 65 | Energy Pillar | HP 622,294 | - |
Lv. 65 | Avian King | HP 442,410 | - |
Lv. 65 | Awaydas | HP 442,410 | - |
Lv. 65 | Avian | HP 50 | - |
Lv. 65 | Infant Sickleworm | HP 622,294 | - |
Lv. 65 | Unborn Mouthworm | HP 622,294 | - |
Lv. 65 | Infant Mouthworm | HP 622,294 | - |
Lv. 65 | Amorphous Sickleworm | HP 622,294 | - |
Lv. 65 | Bat | HP 622,294 | - |
Lv. 65 | Devouring Arachnid | HP 622,294 | - |